| Top Rated Listings |
| Delaware Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Larry D. Sullivan, Esq |
| 0 | Woloshin, Tenenbaum & Natalie, PA |
| 0 | Doroshow, Pasquale, Krawitz, Siegel & Bhaya |
| 0 | Lyons Law Firm |
| 0 | Weik, Nitsche & Dougherty |
| 0 | Haase & Eveland |
| 0 | Hudson, Jones, Jaywork & Fisher |
| 0 | Cooch & Taylor |
| 0 | Oberly & Jennings, PA |
|
| Delaware Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Larry D. Sullivan, Esq |
| 0 | Woloshin, Tenenbaum & Natalie, PA |
| 0 | Doroshow, Pasquale, Krawitz, Siegel & Bhaya |
| 0 | Lyons Law Firm |
| 0 | Weik, Nitsche & Dougherty |
| 0 | Haase & Eveland |
| 0 | Hudson, Jones, Jaywork & Fisher |
| 0 | Cooch & Taylor |
| 0 | Oberly & Jennings, PA |
|
| Florida Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 1.50 | 2 | Maria Kazouris |
| 0 | Cummings & Lockwood |
| 0 | Penalta & Associates, PA |
| 0 | Icard, Merrill, Cullis, Timm, Furen & Ginsburg, P.A |
| 0 | Hill Ward & Henderson, PA |
| 0 | Klingbeil & Roberts, P.A |
| 0 | Russell Law Offices |
| 0 | Emmanuel, Sheppard & Condon |
| 0 | Marks Gray |
| 0 | Greenspoon, Marder, Hirschfeld, Rafkin, Ross & Berger, PA |
|
| Florida Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 1.50 | 2 | Maria Kazouris |
| 0 | Cummings & Lockwood |
| 0 | Penalta & Associates, PA |
| 0 | Icard, Merrill, Cullis, Timm, Furen & Ginsburg, P.A |
| 0 | Hill Ward & Henderson, PA |
| 0 | Klingbeil & Roberts, P.A |
| 0 | Russell Law Offices |
| 0 | Emmanuel, Sheppard & Condon |
| 0 | Marks Gray |
| 0 | Greenspoon, Marder, Hirschfeld, Rafkin, Ross & Berger, PA |
|
| Idaho Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Cosho, Humphrey, Greener and Welsh, PA - |
| 0 | Aherin, Rice & Anegon - |
| 0 | Holden, Kidwell, Hahn & Crapo - |
| 0 | Clark & Feeney - |
| 0 | Beard St. Clair - |
| 0 | Watson Law Offices - |
| 0 | Davison, Copple, Copple & Copple - |
| 0 | Angstman Law, PLLC - |
| 0 | Numbers Law Office - |
| 0 | Manweiler, Trout, Manweiler & Breen - |
|
| Idaho Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Cosho, Humphrey, Greener and Welsh, PA - |
| 0 | Aherin, Rice & Anegon - |
| 0 | Holden, Kidwell, Hahn & Crapo - |
| 0 | Clark & Feeney - |
| 0 | Beard St. Clair - |
| 0 | Watson Law Offices - |
| 0 | Davison, Copple, Copple & Copple - |
| 0 | Angstman Law, PLLC - |
| 0 | Numbers Law Office - |
| 0 | Manweiler, Trout, Manweiler & Breen - |
|
| Iowa Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Iowa State Bar Association Lawyer Referral Service - |
| 0 | Simmons Perrine Albright Ellwood, PLC - |
| 0 | Beckman & Hirsch - |
| 0 | James Law Firm, P.C. - |
| 0 | Dickinson Mackaman Tyler & Hagen, PC - |
| 0 | Michael Deege - |
| 0 | Hudson, Mallaney & Shindler, P.C. - |
| 0 | Patterson, Lorentzen, Duffield, Timmons, Irish, Becker & Ordway, L.L.P. - |
| 0 | Ahlers, Cooney, Dorweiler, Haynie, Smith & Allbee, P.C. - |
| 0 | Davis, Brown, Koehn, Shors & Roberts, P.C. - |
|
| Iowa Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Iowa State Bar Association Lawyer Referral Service - |
| 0 | Simmons Perrine Albright Ellwood, PLC - |
| 0 | Beckman & Hirsch - |
| 0 | James Law Firm, P.C. - |
| 0 | Dickinson Mackaman Tyler & Hagen, PC - |
| 0 | Michael Deege - |
| 0 | Hudson, Mallaney & Shindler, P.C. - |
| 0 | Patterson, Lorentzen, Duffield, Timmons, Irish, Becker & Ordway, L.L.P. - |
| 0 | Ahlers, Cooney, Dorweiler, Haynie, Smith & Allbee, P.C. - |
| 0 | Davis, Brown, Koehn, Shors & Roberts, P.C. - |
|
| Kansas Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Erker, Norton & Hare, LLC - |
| 0 | Bever Dye, LC - |
| 0 | Syrios Law Office - |
| 0 | Martin, Pringle, Oliver, Wallace & Swartz - |
| 0 | Mark C. Whitney - |
| 0 | Render Kamas, LC - |
| 0 | Adams & Jones, Chtd - |
| 0 | Norton, Hubbard, Ruzicka & Kreamer LC - |
| 0 | Keenan & Boeckman - |
| 0 | Dickson & Pope, PA - |
|
| Kansas Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Erker, Norton & Hare, LLC - |
| 0 | Bever Dye, LC - |
| 0 | Syrios Law Office - |
| 0 | Martin, Pringle, Oliver, Wallace & Swartz - |
| 0 | Mark C. Whitney - |
| 0 | Render Kamas, LC - |
| 0 | Adams & Jones, Chtd - |
| 0 | Norton, Hubbard, Ruzicka & Kreamer LC - |
| 0 | Keenan & Boeckman - |
| 0 | Dickson & Pope, PA - |
|
| Maine Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 1.00 | 1 | Jeffrey W. Langholtz, Esq - |
| 0 | Robert J. Rubin - |
| 0 | Eaton, Peabody, Bradford & Veague PA - |
| 0 | Marden, Dubord, Bernier & Stevens - |
| 0 | Woodman Edmands Danylik & Austin, PA - |
| 0 | Bergen & Parkinson LLC - |
| 0 | Fellows, Kee & Tymoczko, LLC - |
| 0 | Rudman & Winchell LLC - |
| 0 | McTeague, Higbee, MacAdam, Case, Cohen & Whitney, PA - |
| 0 | Christopher James Whalley - |
|
| Maine Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 1.00 | 1 | Jeffrey W. Langholtz, Esq - |
| 0 | Robert J. Rubin - |
| 0 | Eaton, Peabody, Bradford & Veague PA - |
| 0 | Marden, Dubord, Bernier & Stevens - |
| 0 | Woodman Edmands Danylik & Austin, PA - |
| 0 | Bergen & Parkinson LLC - |
| 0 | Fellows, Kee & Tymoczko, LLC - |
| 0 | Rudman & Winchell LLC - |
| 0 | McTeague, Higbee, MacAdam, Case, Cohen & Whitney, PA - |
| 0 | Christopher James Whalley - |
|
| Michigan Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 5.00 | 1 | Mark L. Gantz - |
| 0 | Zalkind, Rodriguez, Lunt & Duncan, LLP - |
| 0 | Edward M. Lee, J.D., Inc. - |
| 0 | Rathi & Associates - |
| 0 | Fraser,Tremilcock, Davis, & Dunlap, PC - |
| 0 | Willingham & Cote, PC - |
| 0 | Sommers Schwartz Silver & Schwartz, PC - |
| 0 | Pentiuk, Couveur & Kobiljak, PC - |
| 0 | Smith & Johnson, PC - |
| 0 | Law Offices of Joseph F. Awad - |
|
| Michigan Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 5.00 | 1 | Mark L. Gantz - |
| 0 | Zalkind, Rodriguez, Lunt & Duncan, LLP - |
| 0 | Edward M. Lee, J.D., Inc. - |
| 0 | Rathi & Associates - |
| 0 | Fraser,Tremilcock, Davis, & Dunlap, PC - |
| 0 | Willingham & Cote, PC - |
| 0 | Sommers Schwartz Silver & Schwartz, PC - |
| 0 | Pentiuk, Couveur & Kobiljak, PC - |
| 0 | Smith & Johnson, PC - |
| 0 | Law Offices of Joseph F. Awad - |
|
| Montana Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Moulton Law Firm - |
| 0 | Meismer & Associates, PLLC - |
| 0 | Church, Harris, Johnson & Williams, PC - |
| 0 | Turnage, ONeill, Mercer, PLLP - |
| 0 | McLean & McLean - |
| 0 | Henning & Keedy, PLLC - |
| 0 | Paoli Law Offices, PC - |
| 0 | Anderson Law Office, PLLC - |
| 0 | Graves, Toennis & Gustafson, PC - |
| 0 | Gregory Paul Johnson, PC - |
|
| Montana Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Moulton Law Firm - |
| 0 | Meismer & Associates, PLLC - |
| 0 | Church, Harris, Johnson & Williams, PC - |
| 0 | Turnage, ONeill, Mercer, PLLP - |
| 0 | McLean & McLean - |
| 0 | Henning & Keedy, PLLC - |
| 0 | Paoli Law Offices, PC - |
| 0 | Anderson Law Office, PLLC - |
| 0 | Graves, Toennis & Gustafson, PC - |
| 0 | Gregory Paul Johnson, PC - |
|
| Nebraska Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 1.00 | 2 | Ruth Feierabend - |
| 0 | Fraser Stryker Law Firm - |
| 0 | Mattson Ricketts Law Firm - |
| 0 | Tye Law Firm - |
| 0 | Fitzgerald, Schorr, Barmettler & Brennan, PC, LLO - |
| 0 | Crary, Huff, Inkster, Hecht and Sheehan, PC - |
| 0 | Yost Law Firm - |
| 0 | Simmons Olsen Law Firm, PC - |
| 0 | Copple, Rockey & McGough PC - |
| 0 | Quigley, Dill & Quigley | Home - |
|
| Nebraska Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 1.00 | 2 | Ruth Feierabend - |
| 0 | Fraser Stryker Law Firm - |
| 0 | Mattson Ricketts Law Firm - |
| 0 | Tye Law Firm - |
| 0 | Fitzgerald, Schorr, Barmettler & Brennan, PC, LLO - |
| 0 | Crary, Huff, Inkster, Hecht and Sheehan, PC - |
| 0 | Yost Law Firm - |
| 0 | Simmons Olsen Law Firm, PC - |
| 0 | Copple, Rockey & McGough PC - |
| 0 | Quigley, Dill & Quigley | Home - |
|
| New Hampshire Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | McLane, Graf, Raulerson & Middleton, PA - |
| 0 | Hamblett & Kerrigan - |
| 0 | Coughlin, Rainboth, Murphy, & Lown - |
| 0 | Tenn and Tenn, PA - |
| 0 | Normand & Shaughnessy - |
| 0 | Getman, Stacey, Schulthess & Steere, PA - |
| 0 | Boynton, Waldron, Doleac, Woodman & Scott, PA - |
| 0 | Boynton, Waldron, Doleac, Woodman & Scott, PA - |
| 0 | Sweeney and Sweeney - |
| 0 | Kalled Law Offices - |
|
| New Hampshire Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | McLane, Graf, Raulerson & Middleton, PA - |
| 0 | Hamblett & Kerrigan - |
| 0 | Coughlin, Rainboth, Murphy, & Lown - |
| 0 | Tenn and Tenn, PA - |
| 0 | Normand & Shaughnessy - |
| 0 | Getman, Stacey, Schulthess & Steere, PA - |
| 0 | Boynton, Waldron, Doleac, Woodman & Scott, PA - |
| 0 | Boynton, Waldron, Doleac, Woodman & Scott, PA - |
| 0 | Sweeney and Sweeney - |
| 0 | Kalled Law Offices - |
|
| New Jersey Criminal Lawyers - By Rating |
| Rating | Votes | Title |
| 0 | Cofsky & Zeidman, LLC - |
| 0 | Franklyn C. Steinberg - |
| 0 | Ronald I. LeVine - |
| 0 | Law Firm of Myroslaw Smorodsky, Esq. - |
| 0 | Riker, Danzig, Scherer, Hyland & Perrett, LLP - |
| 0 | Wilentz, Goldman & Spitzer - |
| 0 | Law Firm of Michael S. Rothmel, LLC - |
| 0 | Kenneth Vercammen & Associates, PC - |
| 0 | Maneri & Maroules, LLC - |
| 0 | Pellettieri, Rabstein & Altman - |
|
| New Jersey Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 0 | Cofsky & Zeidman, LLC - |
| 0 | Franklyn C. Steinberg - |
| 0 | Ronald I. LeVine - |
| 0 | Law Firm of Myroslaw Smorodsky, Esq. - |
| 0 | Riker, Danzig, Scherer, Hyland & Perrett, LLP - |
| 0 | Wilentz, Goldman & Spitzer - |
| 0 | Law Firm of Michael S. Rothmel, LLC - |
| 0 | Kenneth Vercammen & Associates, PC - |
| 0 | Maneri & Maroules, LLC - |
| 0 | Pellettieri, Rabstein & Altman - |
|
|
| New York Criminal Lawyers - By Votes |
| Rating | Votes | Title |
| 5.00 | 1 | | |
| |